Data Updated: June 28, 2025 at 06:06 AM EST
Total Sections: 14
Courses Offered: 14
Students Enrolled: 46/329
Data Updated: June 28, 2025 at 06:06 AM EST
Total Sections: 14
Courses Offered: 14
Students Enrolled: 46/329
Course | Section | Course Name | Credits | Enrolled | Capacity | Days | Times | Location | Instructor | Dates |
---|---|---|---|---|---|---|---|---|---|---|
BUSA 603 | F1FF | BUSA-603 Marketing Mgmt & Analytics | 4 | 6 | 22 | TBD | W1:00 PM-3:00 PMTBD9/29/2025 - 11/8/2025 | Downtown,Frasch Hall417TBDHybrid - Face to Face | TBD | 9/29/2025 - 11/8/2025 |
BUSA 695 | H1FF | BUSA-695 Capstone in Business Analytics | 4 | 2 | 22 | TBD | W1:00 PM-3:00 PMTBD11/10/2025 - 12/20/2025 | Downtown,Internet ClassWWWTBDBlended - ONL / LEC | TBD | 11/10/2025 - 12/20/2025 |
COMP 511 First Term | U1FF | COMP-511 Foundation Data Struc & Obj Or | 4 | 2 | 22 | TBD | TBD | Downtown,TBDFace-To-Face | TBD | 8/18/2025 - 11/8/2025 |
COMP 611 First Term | U1FF | COMP-611 Adv Data Structure and Program | 4 | 5 | 45 | TBD | Th6:00 PM-9:40 PMTBD8/18/2025 - 11/8/2025 | Downtown,TBDHybrid - Face to Face | TBD | 8/18/2025 - 11/8/2025 |
COMP 620 | R1FF | COMP-620 Analysis of Algorithms | 4 | 3 | 22 | TBD | M6:00 PM-9:40 PMTBD9/8/2025 - 11/29/2025 | Downtown,TBDHybrid - Face to Face | TBD | 9/8/2025 - 11/29/2025 |
COMP 630 | U1FF | COMP-630 Issues/Database Management | 4 | 0 | 22 | TBD | Th10:00 AM-12:00 PMTBD8/18/2025 - 11/8/2025 | Downtown,Internet ClassWWWTBDBlended - ONL / LEC | TBD | 8/18/2025 - 11/8/2025 |
COMP 691 | Q1FF | COMP-691 Capstone | 4 | 11 | 22 | TBD | T6:00 PM-9:40 PMTBD9/29/2025 - 12/20/2025 | Downtown,TBDHybrid - Face to Face | TBD | 9/29/2025 - 12/20/2025 |
DATA 610 | U1FF | DATA-610 Big Data Analytics/Data Mining | 4 | 4 | 22 | TBD | W10:00 AM-12:00 PMTBD8/18/2025 - 11/8/2025 | Downtown,Internet ClassWWWTBDBlended - ONL / LEC | TBD | 8/18/2025 - 11/8/2025 |
DATA 630 First Term | U1FF | DATA-630 Applied Database Management | 4 | 1 | 22 | TBD | Th1:00 PM-3:00 PMTBD8/18/2025 - 11/8/2025 | Downtown,Internet ClassWWWTBDBlended - ONL / LEC | TBD | 8/18/2025 - 11/8/2025 |
ITEC 640 | Q1FF | ITEC-640 Project Management | 4 | 1 | 22 | TBD | Th6:00 PM-7:50 PMTBD9/30/2025 - 12/18/2025 | Downtown,Internet ClassWWWTBDBlended - ONL / LEC | TBD | 9/30/2025 - 12/18/2025 |
ITEC 660 | Q1FF | ITEC-660 Web Development and Deployment | 4 | 0 | 22 | TBD | Th10:00 AM-12:00 PMTBD9/30/2025 - 12/18/2025 | Downtown,Internet ClassWWWTBDBlended - ONL / LEC | TBD | 9/30/2025 - 12/18/2025 |
ITEC 690 | Q1FF | ITEC-690 IT Strategy and Policy | 4 | 9 | 22 | TBD | W1:00 PM-3:00 PMTBD9/29/2025 - 12/17/2025 | Downtown,Internet ClassWWWTBDBlended - ONL / LEC | TBD | 9/29/2025 - 12/17/2025 |
MATH 601 First Term | Q1FF | MATH-601 Introduction to Analytics | 4 | 2 | 22 | TBD | TBD | Downtown,TBDBlended - ONL / LEC | TBD | 9/29/2025 - 12/20/2025 |
PF 521 First Term | E1FF | PF-521 Advanced Learning Strategies | 0 | 0 | 20 | TBD | T/Th10:00 AM-12:00 PMTBD8/19/2025 - 9/25/2025 | Downtown,Frasch Hall414TBDFace-To-Face | TBD | 8/19/2025 - 9/25/2025 |
Data automatically generated from Franklin Course Catalog