Data Updated: November 17, 2025 at 06:06 AM EST
Courses Offered: 14
Students Enrolled: 60/348
Data Updated: November 17, 2025 at 06:06 AM EST
Courses Offered: 14
Students Enrolled: 60/348
| Course | Section | Course Name | Credits | Enrolled | Capacity | Times | Location | Instructor | Dates |
|---|---|---|---|---|---|---|---|---|---|
| BUSA 603 | F1FF | BUSA-603 Marketing Mgmt & Analytics | 4 | 0 | 22 | TBD | TBD | TBD | 2/16/2026 - 3/28/2026 |
| BUSA 695 | H1FF | BUSA-695 Capstone in Business Analytics | 4 | 6 | 22 | TBD | TBD | Rickie Kidwell, Andy Igonor | 3/30/2026 - 5/9/2026 |
| COMP 511 First Term | Q1FF | COMP-511 Foundation Data Struc & Obj Or | 4 | 3 | 22 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| COMP 611 First Term | Q1FF | COMP-611 Adv Data Structure and Program | 4 | 3 | 22 | Wed 6:00 PM - 9:40 PM | TBD | TBD | 2/16/2026 - 5/9/2026 |
| COMP 620 | R1FF | COMP-620 Analysis of Algorithms | 4 | 12 | 22 | Mon 6:00 PM - 9:40 PM | Frasch Hall 412 | TBD | 1/26/2026 - 4/18/2026 |
| COMP 630 First Term | Q1FF | COMP-630 Issues/Database Management | 4 | 4 | 22 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| COMP 691 | Q1FF | COMP-691 Capstone | 4 | 3 | 22 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| DATA 610 | Q1FF | DATA-610 Big Data Analytics/Data Mining | 4 | 9 | 22 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| DATA 630 First Term | Q2FF | DATA-630 Applied Database Management | 4 | 3 | 44 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| ITEC 640 | Q1FF | ITEC-640 Project Management | 4 | 0 | 22 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| ITEC 660 | Q1FF | ITEC-660 Web Development and Deployment | 4 | 2 | 22 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| ITEC 690 | Q1FF | ITEC-690 IT Strategy and Policy | 4 | 3 | 22 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| MATH 601 First Term | Q1FF | MATH-601 Introduction to Analytics | 4 | 9 | 22 | TBD | TBD | TBD | 2/16/2026 - 5/9/2026 |
| PF 521 First Term | F2FF | PF-521 Advanced Learning Strategies | 0 | 3 | 40 | Tuesday; Thursday 10:00 AM - 12:00 PM | Frasch Hall 414; Frasch Hall 417 | Michael Klingler; TBD | 2/17/2026 - 3/26/2026 |
Downloads the formatted course schedule as shown above, including first term indicators
Data automatically generated from Franklin Course Catalog