Data Updated: September 16, 2025 at 06:07 AM EST
Courses Offered: 14
Students Enrolled: 162/329
Data Updated: September 16, 2025 at 06:07 AM EST
Courses Offered: 14
Students Enrolled: 162/329
Course | Section | Course Name | Credits | Enrolled | Capacity | Times | Location | Instructor | Dates |
---|---|---|---|---|---|---|---|---|---|
BUSA 603 | F1FF | BUSA-603 Marketing Mgmt & Analytics | 4 | 15 | 22 | Wed 1:00 PM - 3:00 PM | Frasch Hall 417 | John Fulton | 9/29/2025 - 11/8/2025 |
BUSA 695 | H1FF | BUSA-695 Capstone in Business Analytics | 4 | 8 | 22 | Mon 1:00 PM - 3:00 PM; Wed 1:00 PM - 3:00 PM | Frasch Hall 422; Blended (Online + In-person) | Rickie Kidwell | 11/10/2025 - 12/20/2025 |
COMP 511 First Term | U1FF | COMP-511 Foundation Data Struc & Obj Or | 4 | 8 | 22 | Thu 3:00 PM - 5:00 PM | Frasch Hall 417 | Rickie Kidwell | 8/18/2025 - 11/8/2025 |
COMP 611 First Term | U1FF | COMP-611 Adv Data Structure and Program | 4 | 16 | 45 | Thu 6:00 PM - 9:40 PM | Frasch Hall 412 | Tim Kington | 8/18/2025 - 11/8/2025 |
COMP 620 | R1FF | COMP-620 Analysis of Algorithms | 4 | 7 | 22 | Wed 3:00 PM - 5:00 PM | Frasch Hall 412 | Rickie Kidwell | 9/8/2025 - 11/29/2025 |
COMP 630 First Term | U1FF | COMP-630 Issues/Database Management | 4 | 1 | 22 | Thu 10:00 AM - 12:00 PM | Frasch Hall 422 | Rickie Kidwell | 8/18/2025 - 11/8/2025 |
COMP 691 | Q1FF | COMP-691 Capstone | 4 | 12 | 22 | Wed 10:00 AM - 12:00 PM | Frasch Hall 420 | TBD | 9/29/2025 - 12/20/2025 |
DATA 610 | U1FF | DATA-610 Big Data Analytics/Data Mining | 4 | 9 | 22 | Wed 10:00 AM - 12:00 PM | Frasch Hall 422 | Jiang Li, Rickie Kidwell | 8/18/2025 - 11/8/2025 |
DATA 630 First Term | U1FF | DATA-630 Applied Database Management | 4 | 14 | 22 | Thu 1:00 PM - 3:00 PM | Frasch Hall 422 | Rickie Kidwell, Gayle DeGennaro | 8/18/2025 - 11/8/2025 |
ITEC 640 | Q1FF | ITEC-640 Project Management | 4 | 9 | 22 | Tue 6:00 PM - 7:50 PM; Thu 6:00 PM - 7:50 PM | Frasch Hall 422; Blended (Online + In-person) | Khaled Jaber | 9/30/2025 - 12/18/2025 |
ITEC 660 | Q1FF | ITEC-660 Web Development and Deployment | 4 | 8 | 22 | Tue 10:00 AM - 12:00 PM; Thu 10:00 AM - 12:00 PM | Frasch Hall 412; Blended (Online + In-person) | Kemal Aydin, John Fulton | 9/30/2025 - 12/18/2025 |
ITEC 690 | Q1FF | ITEC-690 IT Strategy and Policy | 4 | 19 | 22 | Mon 6:00 PM - 7:50 PM; Wed 1:00 PM - 3:00 PM | Frasch Hall 424; Blended (Online + In-person) | Khaled Jaber | 9/29/2025 - 12/17/2025 |
MATH 601 First Term | Q1FF | MATH-601 Introduction to Analytics | 4 | 22 | 22 | Thu 3:00 PM - 5:00 PM | Frasch Hall 412 | John Fulton | 9/29/2025 - 12/20/2025 |
PF 521 First Term | E1FF | PF-521 Advanced Learning Strategies | 0 | 14 | 20 | Tue 10:00 AM - 12:00 PM; Thu 10:00 AM - 12:00 PM | Frasch Hall 414 | Michael Klingler | 8/19/2025 - 9/25/2025 |
Downloads the formatted course schedule as shown above, including first term indicators
Data automatically generated from Franklin Course Catalog